Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Dawn: | 03:17 | Sunrise: | 04:23 | Moonrise: | 03:35 |
Dusk: | 23:03 | Sunset: | 21:56 | Moonset: | 15:40 |
Daylight: | 19:45 | Day length: | 17:33 | Moon Phase: | Waning Crescent |
Welcome to Herston, South Ronaldsay in Orkney.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
Temperature and Humidity | |||
Temperature | 8.8 °C | Dew Point | 6.9 °C |
Windchill | 5.8 °C | Humidity | 88% |
Heat Index | 8.8 °C | Apparent Temperature | 4.1 °C |
Solar Radiation | 9 W/m² | Evapotranspiration Today | 2.57 mm |
THW Index | 0.0 | Temp change last hour | -0.8 °C |
Rainfall | |||
Rainfall Today | 2.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 30.8 mm | Rainfall This Year | 232.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-05-25 18:07 |
Rainfall Since Midnight | 2.2 mm | Rainfall Last 24 Hours | 2.2 mm |
Wind | |||
Wind Speed (gust) | 19.0 mph | Wind Speed (avg) | 12.5 mph |
Wind Bearing | 254° WSW | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 234° To 277° | ||
Pressure | |||
Barometer | 1000.27 mb | Rising | 0.86 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/05/2022 21:40:00
powered by
Cumulus
v3.0.0 (3048)