Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Records began on 17 October 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.4 °C | at 13:28 on 17 January 2017 |
Lowest Temperature | -0.8 °C | at 08:04 on 21 January 2018 |
Highest Dew Point | 10.8 °C | at 13:28 on 17 January 2017 |
Lowest Dew Point | -3.0 °C | at 03:23 on 20 January 2016 |
Highest Apparent Temperature | 10.2 °C | at 13:32 on 17 January 2017 |
Lowest Apparent Temperature | -13.0 °C | at 02:00 on 30 January 2016 |
Lowest Wind Chill Temperature | -6.8 °C | at 02:00 on 30 January 2016 |
Highest Heat Index | 11.4 °C | at 13:28 on 17 January 2017 |
Highest Minimum | 8.6 °C | at 22:13 on 10 January 2019 |
Lowest Maximum | 3.1 °C | at 01:06 on 29 January 2019 |
Highest Humidity | 98 % | at 18:14 on 15 January 2017 |
Lowest Humidity | 63 % | at 15:02 on 06 January 2018 |
Highest Daily Range | 8.1 °C | on 29 January 2016 |
Lowest Daily Range | 0.7 °C | on 06 January 2016 |
Rainfall | ||
Highest Rain Rate | 15.4 mm/hr | at 07:04 on 29 January 2016 |
Highest Hourly Rainfall | 4.6 mm | at 05:56 on 10 January 2016 |
Highest Daily Rainfall | 25.8 mm | on 10 January 2016 |
Highest Monthly Rainfall | 117.0 mm | January 2016 |
Longest Dry Period | 5 days | to 22 January 2017 |
Longest Wet Period | 19 days | to 18 January 2015 |
Wind | ||
Highest Wind Gust | 78.0 mph | at 05:09 on 09 January 2015 |
Highest Wind Speed Average | 51.0 mph | at 05:47 on 09 January 2015 |
Highest Daily Wind Run | 889.7 miles | on 03 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 952.12 mb | at 14:34 on 15 January 2015 |
Highest Pressure (sl) | 1042.53 mb | at 09:04 on 02 January 2019 |
Page updated 19/02/2019 13:40:00
powered by
Cumulus v3.0.0 (3038)