Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 15.8 °C | 15:51 on 18 May |
Lowest Temperature | 2.8 °C | 05:14 on 03 May |
Highest Dew Point | 12.8 °C | 14:29 on 05 May |
Lowest Dew Point | -0.8 °C | 05:09 on 03 May |
Highest Apparent Temperature | 15.0 °C | 16:57 on 18 May |
Lowest Apparent Temperature | -0.5 °C | 22:38 on 17 May |
Lowest Wind Chill Temperature | 2.2 °C | 21:41 on 02 May |
Highest Heat Index | 15.8 °C | 15:51 on 18 May |
Highest Minimum | 9.6 °C | 22 May |
Lowest Maximum | 8.6 °C | 02 May |
Highest Humidity | 98 % | 04:43 on 17 May |
Lowest Humidity | 57 % | 14:54 on 07 May |
Highest Daily Range | 7.6 °C | 07 May |
Lowest Daily Range | 1.3 °C | 16 May |
Rainfall | ||
Highest Rain Rate | 13.0 mm/hr | 21:46 on 22 May |
Highest Hourly Rainfall | 3.4 mm | 22:11 on 22 May |
Highest Daily Rainfall | 5.6 mm | 22 May |
Longest Dry Period | 4 days | to 04 May |
Longest Wet Period | 8 days | to 23 May |
Wind | ||
Highest Wind Gust | 42.0 mph | 17:10 on 09 May |
Highest Wind Speed 10-minute Average | 29.8 mph | 23:45 on 17 May |
Highest Daily Wind Run | 442.3 miles | 17 May |
Pressure | ||
Lowest Pressure (sl) | 990.04 mb | 04:30 on 11 May |
Highest Pressure (sl) | 1027.60 mb | 21:01 on 07 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/05/2022 21:40:00
powered by
Cumulus v3.0.0 (3048)