Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 6.9 °C | 15:35 on 16 January |
Lowest Temperature | -0.1 °C | 01:54 on 08 January |
Highest Dew Point | 6.0 °C | 15:35 on 16 January |
Lowest Dew Point | -3.4 °C | 05:02 on 08 January |
Highest Apparent Temperature | 3.7 °C | 12:03 on 03 January |
Lowest Apparent Temperature | -8.5 °C | 01:51 on 08 January |
Lowest Wind Chill Temperature | -6.8 °C | 01:54 on 08 January |
Highest Heat Index | 6.9 °C | 15:35 on 16 January |
Highest Minimum | 4.2 °C | 17 January |
Lowest Maximum | 3.6 °C | 23 January |
Highest Humidity | 96 % | 22:17 on 10 January |
Lowest Humidity | 62 % | 21:42 on 04 January |
Highest Daily Range | 5.7 °C | 05 January |
Lowest Daily Range | 1.1 °C | 14 January |
Rainfall | ||
Highest Rain Rate | 6.6 mm/hr | 13:02 on 18 January |
Highest Hourly Rainfall | 2.8 mm | 13:09 on 20 January |
Highest Daily Rainfall | 11.6 mm | 20 January |
Highest Monthly Rainfall | 75.6 mm | January |
Longest Dry Period | 2 days | to 05 January |
Longest Wet Period | 19 days | to 24 January |
Wind | ||
Highest Wind Gust | 52.0 mph | 04:12 on 16 January |
Highest Wind Speed 10-minute Average | 33.9 mph | 04:18 on 16 January |
Highest Daily Wind Run | 590.7 miles | 16 January |
Pressure | ||
Lowest Pressure (sl) | 962.61 mb | 13:13 on 21 January |
Highest Pressure (sl) | 1032.71 mb | 09:57 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 03:30:00
powered by
Cumulus v3.0.0 (3048)