Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4.0 °C | at 21:24 |
Low Temperature | 0.4 °C | at 03:24 |
Temperature Range | 3.6 °C | |
High Apparent Temperature | 1.2 °C | at 22:23 |
Low Apparent Temperature | -8.0 °C | at 07:37 |
Low Wind Chill | -6.0 °C | at 07:37 |
High Heat Index | 4.0 °C | at 21:24 |
High Humidity | 95 % | at 14:32 |
Low Humidity | 86 % | at 06:37 |
High Solar Radiation | 65 | 09:48 |
Hours of Sunshine | 2.0 | |
Rainfall | ||
Rainfall Yesterday | 6.8 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 16:11 |
High Hourly Rainfall | 1.8 mm | at 15:34 |
Wind | ||
Highest Gust | 36.0 mph | at 07:15 |
Highest Speed (10 minute average) | 20.9 mph (F5) | at 07:37 |
Wind Run | 238.6 miles | |
Dominant Direction | 278° W | |
Pressure | ||
High Pressure (SL) | 991.70 mb | at 11:32 |
Low Pressure (SL) | 988.89 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 05:10:00
powered by
Cumulus v3.0.0 (3048)