Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Dawn: | 07:30 | Sunrise: | 08:11 | Moonrise: | 17:09 | ![]() |
Dusk: | 18:21 | Sunset: | 17:40 | Moonset: | 02:36 | |
Daylight: | 10:51 | Day length: | 09:28 | Moon Phase: | Waxing Gibbous |
Welcome to Herston, South Ronaldsay in Orkney.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
Temperature and Humidity | |||
Temperature | 8.3 °C | Dew Point | 6.6 °C |
Windchill | 4.6 °C | Humidity | 89% |
Heat Index | 8.3 °C | Apparent Temperature | 2.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.91 mm |
THW Index | 4.6 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 46.4 mm | Rainfall This Year | 287.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-10-25 00:50 |
Rainfall Since Midnight | 0.2 mm | Rainfall Last 24 Hours | 1.8 mm |
Wind | |||
Wind Speed (gust) | 23 mph | Wind Speed (avg) | 17 mph |
Wind Bearing | 99° E | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 82° To 121° | ||
Pressure | |||
Barometer | 999.6 mb | Falling slowly | -0.3 mb/hr |
Page updated 25/10/2023 19:00:02
powered by Cumulus v3.26.0 (3248)