Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 23.3 °C | 14:17 on 08 September |
| Lowest Temperature | -2.3 °C | 03:18 on 08 March |
| Highest Dew Point | 20.1 °C | 11:38 on 08 September |
| Lowest Dew Point | -5.5 °C | 15:48 on 11 March |
| Highest Apparent Temperature | 25.0 °C | 11:38 on 08 September |
| Lowest Apparent Temperature | -10.6 °C | 02:42 on 07 March |
| Lowest Wind Chill Temperature | -8.6 °C | 09:37 on 07 March |
| Highest Heat Index | 23.3 °C | 14:17 on 08 September |
| Highest Minimum | 13.9 °C | 08 September |
| Lowest Maximum | 0.7 °C | 07 March |
| Highest Humidity | 99 % | 22:15 on 10 May |
| Lowest Humidity | 55 % | 12:54 on 16 June |
| Highest Daily Range | 14.2 °C | 16 July |
| Lowest Daily Range | 0.0 °C | 13 July |
| Rainfall | ||
| Highest Rain Rate | 886.2 mm/hr | 16:19 on 17 October |
| Highest Hourly Rainfall | 6.0 mm | 18:30 on 19 February |
| Highest Daily Rainfall | 17.8 mm | 16 January |
| Highest Monthly Rainfall | 56.4 mm | January |
| Longest Dry Period | 14 days | to 10 June |
| Longest Wet Period | 26 days | to 20 January |
| Wind | ||
| Highest Wind Gust | 69.0 mph | 07:12 on 17 February |
| Highest Wind Speed 10-minute Average | 45.9 mph | 17:21 on 19 October |
| Highest Daily Wind Run | 904.8 miles | 19 October |
| Pressure | ||
| Lowest Pressure (sl) | 971.4 mb | 04:14 on 08 January |
| Highest Pressure (sl) | 1039.9 mb | 12:48 on 28 February |
Page updated 20/10/2023 15:00:00
powered by Cumulus v3.9.6 (3101)