Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 00:00 |
Low Temperature | 9.1 °C | at 18:53 |
Temperature Range | 2.1 °C | |
High Apparent Temperature | 6.1 °C | at 10:03 |
Low Apparent Temperature | -5.4 °C | at 22:59 |
Low Wind Chill | 3.5 °C | at 18:53 |
High Heat Index | 11.1 °C | at 00:00 |
High Humidity | 92 % | at 18:16 |
Low Humidity | 77 % | at 11:05 |
High Solar Radiation | 148 | 11:56 |
Hours of Sunshine | 0.4 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 62.0 mph | at 10:18 |
Highest Speed (10 minute average) | 45.9 mph (F8) | at 17:21 |
Wind Run | 904.8 miles | |
Dominant Direction | 109° ESE | |
Pressure | ||
High Pressure (SL) | 997.9 mb | at 00:05 |
Low Pressure (SL) | 992.0 mb | at 16:06 |
Page updated 20/10/2023 15:00:00
powered by Cumulus v3.9.6 (3101)