Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | 13:45 on 01 October |
Lowest Temperature | 3.2 °C | 20:16 on 14 October |
Highest Dew Point | 14.1 °C | 13:27 on 01 October |
Lowest Dew Point | 0.2 °C | 23:43 on 14 October |
Highest Apparent Temperature | 14.2 °C | 13:30 on 01 October |
Lowest Apparent Temperature | -6.9 °C | 16:37 on 20 October |
Lowest Wind Chill Temperature | -2.2 °C | 01:22 on 15 October |
Highest Heat Index | 15.4 °C | 13:45 on 01 October |
Highest Minimum | 11.1 °C | 01 October |
Lowest Maximum | 8.6 °C | 14 October |
Highest Humidity | 98 % | 07:36 on 09 October |
Lowest Humidity | 71 % | 13:57 on 14 October |
Highest Daily Range | 7.7 °C | 17 October |
Lowest Daily Range | 1.6 °C | 24 October |
Rainfall | ||
Highest Rain Rate | 886.2 mm/hr | 16:19 on 17 October |
Highest Hourly Rainfall | 3.4 mm | 16:19 on 21 October |
Highest Daily Rainfall | 20.4 mm | 21 October |
Longest Dry Period | 2 days | to 19 October |
Longest Wet Period | 11 days | to 11 October |
Wind | ||
Highest Wind Gust | 62 mph | 10:18 on 19 October |
Highest Wind Speed 10-minute Average | 46 mph | 17:21 on 19 October |
Highest Daily Wind Run | 904.8 miles | 19 October |
Pressure | ||
Lowest Pressure (sl) | 980.5 mb | 15:03 on 13 October |
Highest Pressure (sl) | 1025.3 mb | 00:59 on 08 October |
Page updated 25/10/2023 19:00:02
powered by Cumulus v3.26.0 (3248)