Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Records began on 17 October 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | at 14:42 on 07 January 2020 |
| Lowest Temperature | -2.6 °C | at 22:27 on 31 January 2021 |
| Highest Dew Point | 11.2 °C | at 15:33 on 07 January 2020 |
| Lowest Dew Point | -4.4 °C | at 01:23 on 16 January 2023 |
| Highest Apparent Temperature | 10.2 °C | at 13:32 on 17 January 2017 |
| Lowest Apparent Temperature | -13.0 °C | at 02:00 on 30 January 2016 |
| Lowest Wind Chill Temperature | -7.4 °C | at 02:56 on 16 January 2023 |
| Highest Heat Index | 12.1 °C | at 14:42 on 07 January 2020 |
| Highest Minimum | 8.7 °C | at 10:00 on 20 January 2020 |
| Lowest Maximum | 2.6 °C | at 11:31 on 16 January 2023 |
| Highest Humidity | 98 % | at 18:14 on 15 January 2017 |
| Lowest Humidity | 62 % | at 21:42 on 04 January 2021 |
| Highest Daily Range | 9.7 °C | on 12 January 2022 |
| Lowest Daily Range | 0.7 °C | on 06 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 6297.8 mm/hr | at 23:20 on 25 January 2021 |
| Highest Hourly Rainfall | 4.6 mm | at 05:56 on 10 January 2016 |
| Highest Daily Rainfall | 25.8 mm | on 10 January 2016 |
| Highest Monthly Rainfall | 117.0 mm | January 2016 |
| Longest Dry Period | 5 days | to 22 January 2017 |
| Longest Wet Period | 26 days | to 20 January 2023 |
| Wind | ||
| Highest Wind Gust | 78.0 mph | at 05:09 on 09 January 2015 |
| Highest Wind Speed Average | 51.0 mph | at 05:47 on 09 January 2015 |
| Highest Daily Wind Run | 889.7 miles | on 03 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 952.1 mb | at 14:34 on 15 January 2015 |
| Highest Pressure (sl) | 1042.5 mb | at 09:04 on 02 January 2019 |
Page updated 20/10/2023 15:00:00
powered by Cumulus v3.9.6 (3101)