Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Records began on 17 October 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23.3 °C | at 14:17 on 08 September 2023 |
Lowest Temperature | -3.3 °C | at 07:50 on 09 February 2021 |
Highest Dew Point | 20.1 °C | at 11:38 on 08 September 2023 |
Lowest Dew Point | -7.8 °C | at 09:49 on 18 September 2020 |
Highest Apparent Temperature | 25.0 °C | at 11:38 on 08 September 2023 |
Lowest Apparent Temperature | -13.3 °C | at 00:50 on 05 April 2021 |
Lowest Wind Chill Temperature | -11.9 °C | at 00:50 on 05 April 2021 |
Highest Heat Index | 23.3 °C | at 14:17 on 08 September 2023 |
Highest Minimum | 15.3 °C | at 00:23 on 27 July 2018 |
Lowest Maximum | -0.2 °C | at 00:10 on 28 February 2018 |
Highest Humidity | 99 % | at 04:20 on 05 July 2015 |
Lowest Humidity | 1 % | at 12:14 on 03 September 2019 |
Highest Daily Range | 12.2 °C | on 14 May 2019 |
Lowest Daily Range | 0.0 °C | on 26 December 2015 |
Rainfall | ||
Highest Rain Rate | 6297.8 mm/hr | at 23:20 on 25 January 2021 |
Highest Hourly Rainfall | 39.6 mm | at 13:45 on 22 November 2017 |
Highest Daily Rainfall | 49.9 mm | on 07 May 2015 |
Highest Monthly Rainfall | 117.0 mm | January 2016 |
Longest Dry Period | 18 days | to 25 July 2021 |
Longest Wet Period | 36 days | to 04 December 2021 |
Wind | ||
Highest Wind Gust | 78 mph | at 05:09 on 09 January 2015 |
Highest Wind Speed Average | 51 mph | at 05:47 on 09 January 2015 |
Highest Daily Wind Run | 904.8 miles | on 19 October 2023 |
Pressure | ||
Lowest Pressure (sl) | 946.4 mb | at 14:39 on 09 February 2020 |
Highest Pressure (sl) | 1042.5 mb | at 09:04 on 02 January 2019 |
Page updated 25/10/2023 19:00:02
powered by Cumulus v3.26.0 (3248)