Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
Records began on 17 October 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 22.6 °C | at 14:40 on 23 July 2019 |
Lowest Temperature | -67.8 °C | at 09:49 on 18 September 2020 |
Highest Dew Point | 19.6 °C | at 15:29 on 24 July 2019 |
Lowest Dew Point | -68.5 °C | at 09:49 on 18 September 2020 |
Highest Apparent Temperature | 23.5 °C | at 11:50 on 15 July 2018 |
Lowest Apparent Temperature | -78.3 °C | at 13:41 on 22 September 2020 |
Lowest Wind Chill Temperature | -96.1 °C | at 13:41 on 22 September 2020 |
Highest Heat Index | 22.6 °C | at 14:40 on 23 July 2019 |
Highest Minimum | 15.3 °C | at 00:23 on 27 July 2018 |
Lowest Maximum | -67.8 °C | at 00:00 on 19 September 2020 |
Highest Humidity | 99 % | at 04:20 on 05 July 2015 |
Lowest Humidity | 1 % | at 12:14 on 03 September 2019 |
Highest Daily Range | 82.4 °C | on 18 September 2020 |
Lowest Daily Range | 0.0 °C | on 26 December 2015 |
Rainfall | ||
Highest Rain Rate | 6297.8 mm/hr | at 23:20 on 25 January 2021 |
Highest Hourly Rainfall | 39.6 mm | at 13:45 on 22 November 2017 |
Highest Daily Rainfall | 49.9 mm | on 07 May 2015 |
Highest Monthly Rainfall | 117.0 mm | January 2016 |
Longest Dry Period | 17 days | to 10 April 2020 |
Longest Wet Period | 22 days | to 25 November 2015 |
Wind | ||
Highest Wind Gust | 78.0 mph | at 05:09 on 09 January 2015 |
Highest Wind Speed Average | 51.0 mph | at 05:47 on 09 January 2015 |
Highest Daily Wind Run | 889.7 miles | on 03 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 946.36 mb | at 14:39 on 09 February 2020 |
Highest Pressure (sl) | 1042.53 mb | at 09:04 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/03/2021 18:50:00
powered by
Cumulus v3.0.0 (3048)