Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3.2 °C | at 02:57 |
Low Temperature | 2.7 °C | at 01:42 |
Temperature Range | 0.4 °C | |
High Apparent Temperature | -0.1 °C | at 00:01 |
Low Apparent Temperature | -2.4 °C | at 01:45 |
Low Wind Chill | -1.5 °C | at 01:45 |
High Heat Index | 3.2 °C | at 02:57 |
High Humidity | 93 % | at 00:06 |
Low Humidity | 90 % | at 02:51 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 00:00 |
Days Since Last Dry Day | 19 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17.0 mph | at 01:01 |
Highest Speed (10 minute average) | 11.1 mph (F3) | at 02:59 |
Wind Run | 28.4 miles | |
Dominant Direction | 34° NE | |
Pressure | ||
High Pressure (SL) | 994.92 mb | at 03:19 |
Low Pressure (SL) | 991.67 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 03:20:00
powered by
Cumulus
v3.0.0 (3048)