Herston weather
Latitude N 58° 48' 29" Longitude W 03° 00' 06" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 00:18 |
| Low Temperature | 6.5 °C | at 10:53 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 2.1 °C | at 10:27 |
| Low Apparent Temperature | -6.3 °C | at 10:18 |
| Low Wind Chill | 0.4 °C | at 10:53 |
| High Heat Index | 9.4 °C | at 00:18 |
| High Humidity | 89 % | at 03:57 |
| Low Humidity | 73 % | at 13:47 |
| High Solar Radiation | 585 | 12:23 |
| Hours of Sunshine | 4.4 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 05:45 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 57.0 mph | at 00:34 |
| Highest Speed (10 minute average) | 43.1 mph (F8) | at 00:13 |
| Wind Run | 542.1 miles | |
| Dominant Direction | 106° ESE | |
| Pressure | ||
| High Pressure (SL) | 1001.3 mb | at 12:37 |
| Low Pressure (SL) | 996.1 mb | at 00:04 |
Page updated 20/10/2023 15:00:00
powered by Cumulus v3.9.6 (3101)